<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.mesquitenews.com/?rss=sports/schools/flower_mound" rel="self" type="application/rss+xml" />
		<title>Sports/schools/flower Mound from www.mesquitenews.com</title>
		<link>http://www.mesquitenews.com/</link>
		<description>The latest news from the www.mesquitenews.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/flower Mound</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-728024092</guid>
			<title>Softball: Hard-in hittin' Marcus tops Flower Mound in Game 1</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/199.txt</link>
			<description>LEWISVILLE - Game 1 of the first ever softball playoff meeting between rivals Marcus and Flower Mound went the way of the Lady Marauders Friday as Hannah Null fired a complete game two-hitter in a 5-1 victory.</description>
			<pubDate>Sat, 11 May 2013 00:24:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-730000620</guid>
			<title>Lacrosse: The Force is strong: Flower Mound wins second state title in three seasons</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/200.txt</link>
			<description>While Flower Mound’s lacrosse program is still in its infancy, the club continues to take to the pitch with the skill and chemistry of a seasoned team as the Force recently claimed the 2013 High School Division II State Championship May 5 in Plano.</description>
			<pubDate>Sat, 11 May 2013 00:22:15 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-710165940</guid>
			<title>Baseball: Upset Saturday: Coppell, Flower Mound drop decisive third games</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/201.txt</link>
			<description>COLLEYVILLE — Coppell’s baseball team jumped out to a 2-0 lead after one inning Saturday in Game 3 of its bi-district round playoff series against Colleyville Heritage but were unable to maintain the advantage after the Panthers scored three times in the bottom of the fourth inning of a 3-2 win.</description>
			<pubDate>Sat, 4 May 2013 16:27:22 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-708081698</guid>
			<title>Track and field: Summers leads Lewisville to third at regionals</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/202.txt</link>
			<description>Spots at the UIL Track and Field State Championships were on the line last weekend as athletes needed to finish in the top two in their event at their respective regional meets.</description>
			<pubDate>Sat, 4 May 2013 00:26:39 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-704981156</guid>
			<title>Baseball: Flower Mound runs win streak to 21 with Game 1 win over Bell</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/203.txt</link>
			<description>GRAND PRAIRIE — It wasn’t your typical baseball weather, but Flower Mound managed to be productive nonetheless as the Jaguars withstood the cold, damp and windy conditions Thursday night to defeat L.D. Bell in Game 1 of their best-of-3 bi-district series at QuikTrip Park, 5-1.</description>
			<pubDate>Thu, 2 May 2013 22:14:31 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-683636700</guid>
			<title>Kelsey Kruzich / Staff photo: Ashley Hardin, pictured, recorded three total bases Friday as Marcus defeated Colleyville Heritage, 13-0, in Game 1 of its bi-district round series in the Class 5A playoffs.</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/204.cutline.txt</link>
			<description></description>
			<pubDate>Sat, 27 Apr 2013 00:09:53 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-683636696</guid>
			<title>Softball: Perfecto: Null returns from injury to hurl perfect game, Lady Jags notch win</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/204.txt</link>
			<description>Marcus starting pitcher Hannah Null returned from an injury Friday to start in the circle for the Lady Marauders.</description>
			<pubDate>Sat, 27 Apr 2013 00:09:48 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-656737345</guid>
			<title>Baseball: Jags lock up district title</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/205.txt</link>
			<description>jthomas@starlocalnews.com</description>
			<pubDate>Thu, 18 Apr 2013 23:35:57 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-649941372</guid>
			<title>Softball: Flower Mound slugs its way past Marcus to claim District 5-5A title</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/206.txt</link>
			<description>FLOWER MOUND — The District 5-5A softball championship is Flower Mound’s.</description>
			<pubDate>Wed, 17 Apr 2013 01:17:14 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-642757738</guid>
			<title>Track and field: Marcus sweeps District 5-5A team titles</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/207.txt</link>
			<description>There wasn't much differential between the boys teams Thursday-Friday at the District 5-5A Track and Field Championships at Flower Mound.</description>
			<pubDate>Tue, 16 Apr 2013 17:12:34 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-627225255</guid>
			<title>Tennis: Double the fun: Pair of Coppell doubles teams qualify for regionals</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/208.txt</link>
			<description>Behind the strength of a pair of first- and second-place finishes, Marcus’ tennis team took top honors at the District 5-5A Championships, which were Monday and Tuesday at Coppell.</description>
			<pubDate>Sat, 13 Apr 2013 00:50:56 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-637155442</guid>
			<title>Golf: Flower Mound captures first golf district title</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/209.txt</link>
			<description>FLOWER MOUND — Consecutive rounds of 77 from Flower Mound golfer Nathan Gray not only earned him the District 5-5A Boys Golf Tournament gold medal, but proved to be the difference as the Jaguars earned their first team title in program history Tuesday at Bridlewood Golf Course.</description>
			<pubDate>Sat, 13 Apr 2013 00:50:52 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-613174185</guid>
			<title>Boys soccer: Duncanville defense puts clamps on Flower Mound</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/210.txt</link>
			<description>BEDFORD - Flower Mound's return to the playoffs in boys soccer following a two-year absence produced one win but no more after the Jaguars were eliminated Friday at Pennington Field by Duncanville, 1-0.</description>
			<pubDate>Sat, 6 Apr 2013 00:13:33 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-613423005</guid>
			<title>Girls soccer: Lady Jags lose in shootout</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/211.txt</link>
			<description>Flower Mound's girls soccer team saw its season come to a close in the most difficult of fashions March 29 in its bi-district playoff match against Grapevine; on penalty kicks.</description>
			<pubDate>Sat, 6 Apr 2013 00:10:58 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-613174186</guid>
			<title>Baseball: Mowing them down: Lewisville’s Deaver, Marcus’ Dotson dominant in wins</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/212.txt</link>
			<description>Lewisville and Marcus’ baseball teams posted two and one run, respectively, in their latest trips to the diamond in District 5-5A.</description>
			<pubDate>Sat, 6 Apr 2013 00:09:13 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-611992461</guid>
			<title>Track and field: Flower Mound relay team picks up gold at Texas Relays</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/213.txt</link>
			<description>Track and field athletes from throughout the state were in Austin last weekend to compete at the prestigious and 86th annual Clyde Littlefield Texas Relays. In addition to college competitors, the invitation only event featured multiple local competitors, including runners from LISD.</description>
			<pubDate>Sat, 6 Apr 2013 00:05:43 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-589169826</guid>
			<title>Boys soccer: Worth the wait: Jags overcome postponement, defeat Nimitz 4-1</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/214.txt</link>
			<description>Thursday was the first potential playing day for the UIL Class 5A boys soccer playoffs and Flower Mound wasted little time in getting its postseason under way scheduling Irving Nimitz for a bi-district match Thursday at Standridge Stadium in Carrollton.</description>
			<pubDate>Fri, 29 Mar 2013 18:05:58 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-588446607</guid>
			<title>Golf: Bold move: Dambold leads Lady M’s to second at district tourney</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/215.txt</link>
			<description>The field was vastly different, but the results remained the same Tuesday as Coppell’s girls golf team claimed its second consecutive district title by taking top honors at the 5-5A Championships at Bridlewood Golf Course in Flower Mound.</description>
			<pubDate>Fri, 29 Mar 2013 18:05:04 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-578863474</guid>
			<title>Baseball: Flower Mound blanks Lewisville behind arm of Myers</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/216.txt</link>
			<description>FLOWER MOUND — Starting pitcher BJ Myers allowed just three batters to reach and one via hit Tuesday night as Flower Mound’s baseball team stayed perfect in District 5-5A with a 10-0 win in five innings over Lewisville.</description>
			<pubDate>Tue, 26 Mar 2013 22:46:07 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-566579464</guid>
			<title>Baseball: Flower Mound remains perfect in district, Deaver hurls gem for Farmers</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/217.txt</link>
			<description>After just three district games, Flower Mound is the lone unbeaten standing as the Jaguars improved to 3-0 Tuesday with a 7-1 win against Hebron.</description>
			<pubDate>Fri, 22 Mar 2013 19:10:04 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-558487303</guid>
			<title>Softball: Opening statement: Lewisville pounds Flower Mound, 12-5</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/218.txt</link>
			<description>LEWISVILLE — Throughout non-district competition, there was a buzz growing amongst area coaches about Lewisville’s softball team.</description>
			<pubDate>Wed, 20 Mar 2013 10:16:25 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-546100618</guid>
			<title>Baseball: Flower Mound moves to 2-0 in 5-5A with win over Coppell</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/219.txt</link>
			<description>FLOWER MOUND — Seth Jordan tossed a complete game and Flower Mound broke a 2-2 tie with a pair of runs in the bottom of the fifth inning Friday night as the Jaguars improved to 2-0 in District 5-5A with a 4-2 win over Coppell.</description>
			<pubDate>Fri, 15 Mar 2013 23:57:16 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-546100619</guid>
			<title>Baseball: Myers notches win in 5-5A opener, Jags seek 12th consecutive playoff appearance</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/220.txt</link>
			<description>Flower Mound’s baseball team opened its District 5-5A campaign on a positive note Tuesday as the Jaguars topped Lewisville, 6-2.</description>
			<pubDate>Fri, 15 Mar 2013 23:57:07 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-528619782</guid>
			<title>Softball: Depth has Lady Jags optimistic</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/221.txt</link>
			<description>After seeing its 2012 campaign come to a close amidst heartbreak and controversy, the remaining players on Flower Mound's softball team were anxious to get back on the field as the Lady Jaguars seek an eighth consecutive postseason appearance.</description>
			<pubDate>Fri, 8 Mar 2013 18:29:34 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-528619781</guid>
			<title>Girls soccer: Filling the void: Lady Jags earn draw despite absence of key players</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/222.txt</link>
			<description>By earning a draw Tuesday against District 5-5A foe Coppell, 1-1, Flower Mound's girls soccer team moved one step closer to securing a playoff spot and is still in the hunt for a district title.</description>
			<pubDate>Fri, 8 Mar 2013 18:29:26 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-508778781</guid>
			<title>Girls soccer: Marcus defense dominant in shutout of Hebron</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/223.txt</link>
			<description>Marcus' girls soccer team is in sole possession of first in District 5-5A at the season's halfway point following a 2-0 win Tuesday against Hebron.</description>
			<pubDate>Fri, 1 Mar 2013 18:18:28 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-508778780</guid>
			<title>Swimming: Dynasty in the making: Carroll sweeps state titles for second consecutive year</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/224.txt</link>
			<description>For the second time in three seasons, the girls UIL Class 5A State Swimming and Diving Championships came down to the final event.</description>
			<pubDate>Fri, 1 Mar 2013 18:17:28 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-509263725</guid>
			<title>Wrestling: Allen puts on record performance at state, Flower Mound settles for third</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/225.txt</link>
			<description>The Metroplex was well-represented Thursday-Saturday at the UIL State Championships in Austin as multiple competitors returned home with medals.</description>
			<pubDate>Fri, 1 Mar 2013 18:16:42 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491658294</guid>
			<title>Boys basketball: Ellison too athletic for Flower Mound, Jags bounced in area round</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/226.txt</link>
			<description>Flower Mound's boys basketball team went toe-to-toe with Killeen Ellison Friday night, staying within eight points in the final quarter before ultimately succumbing to the Eagles, 61-52.</description>
			<pubDate>Fri, 22 Feb 2013 22:55:41 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491658296</guid>
			<title>Girls soccer: Lady Jags get over Marcus hump, top Lady M's for first time; Lady Farmers drop Ryan</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/227.txt</link>
			<description>For three consecutive years, Flower Mound's girls soccer team has managed to earn a draw against a Marcus program it had never defeated.</description>
			<pubDate>Fri, 22 Feb 2013 22:55:34 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491658295</guid>
			<title>Boys soccer: Marcus rallies from 2-0 deficit to tie Flower Mound, Farmers split</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/228.txt</link>
			<description>Both Marcus and Flower Mound's boys soccer team managed to pick up points in the District 5-5A standings Tuesday as the Jaguars and Marauders played to a 2-2 draw.</description>
			<pubDate>Fri, 22 Feb 2013 22:55:26 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-84213429</guid>
			<title>The Playbook</title>
			<link>http://www.mesquitenews.com/articles/2013/05/18/sports/schools/flower_mound/9999.txt</link>
			<description>Team Schedules Flower Mound Cross country: at Rick Neill Invitational, Saturday at Lake Park in Lewisville</description>
			<pubDate>Sat, 6 Oct 2012 00:01:20 -0500</pubDate>
		</item>
	</channel>
</rss>