<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.planostar.com/?rss=sports/schools/flower_mound_marcus" rel="self" type="application/rss+xml" />
		<title>Sports/schools/flower Mound Marcus from www.planostar.com</title>
		<link>http://www.planostar.com/</link>
		<description>The latest news from the www.planostar.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/flower Mound Marcus</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-747663018</guid>
			<title>Softball: Still alive: Hardin’s clutch hit forces Game 3 for Marcus</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/116.txt</link>
			<description>Down to its last out, Marcus’ softball team staved off elimination Friday as Ashley Hardin continued her torrid postseason with a two-run single in the top of the seventh inning to propel the Lady Marauders past Keller, 3-2, in Game 2 of its Class 5A Region I Semifinal series.</description>
			<pubDate>Sat, 18 May 2013 02:23:08 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-747886007</guid>
			<title>Baseball: Marcus’ postseason perfection continues</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/117.txt</link>
			<description>GRAPEVINE — Three playoff series are complete and Marcus’ baseball team is yet to drop a game in the postseason.</description>
			<pubDate>Sat, 18 May 2013 02:23:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-731002648</guid>
			<title>Softball: Hard-in hittin' Marcus tops Flower Mound in Game 1</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/118.txt</link>
			<description>LEWISVILLE - Game 1 of the first ever softball playoff meeting between rivals Marcus and Flower Mound went the way of the Lady Marauders Friday as Hannah Null fired a complete game two-hitter in a 5-1 victory.</description>
			<pubDate>Sat, 11 May 2013 00:26:56 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-728024117</guid>
			<title>Baseball: It’s a walk-off: Marcus plates winning run with bases-loaded walk</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/119.txt</link>
			<description>Marcus’ baseball team was far from its finest at the plate Friday night in Game 1 of their area series against South Grand Prairie.</description>
			<pubDate>Sat, 11 May 2013 00:26:44 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-730000748</guid>
			<title>Lacrosse: The Force is strong: Flower Mound wins second state title in three seasons</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/120.txt</link>
			<description>While Flower Mound’s lacrosse program is still in its infancy, the club continues to take to the pitch with the skill and chemistry of a seasoned team as the Force recently claimed the 2013 High School Division II State Championship May 5 in Plano.</description>
			<pubDate>Sat, 11 May 2013 00:25:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-706318378</guid>
			<title>Baseball and softball: Marcus moves onto area round, Lady M’s force Game 3</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/121.txt</link>
			<description>Marcus’ baseball team scored a pair of runs in the bottom of the sixth inning Friday to break a deadlock against Irving Nimitz and complete a bi-district round series sweep with a 3-1 victory.</description>
			<pubDate>Sat, 4 May 2013 00:33:58 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-708081701</guid>
			<title>Golf: Marcus competes at state</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/122.txt</link>
			<description>The 2013 UIL Class 5A State Golf Tournament saw a pair of District 5-5A programs making their first foray to the championship.</description>
			<pubDate>Sat, 4 May 2013 00:33:42 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-706805265</guid>
			<title>Track and field: Summers leads Lewisville to third at regionals</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/123.txt</link>
			<description>Spots at the UIL Track and Field State Championships were on the line last weekend as athletes needed to finish in the top two in their event at their respective regional meets.</description>
			<pubDate>Sat, 4 May 2013 00:26:56 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-683636703</guid>
			<title>Softball: Perfecto: Null returns from injury to hurl perfect game</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/124.txt</link>
			<description>Marcus starting pitcher Hannah Null returned from an injury Friday to start in the circle for the Lady Marauders.</description>
			<pubDate>Sat, 27 Apr 2013 00:06:15 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-683636797</guid>
			<title>Track and field: Marcus, Lewisville win inaugural area titles</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/125.txt</link>
			<description>Competitors from District 6-5A were mixed in the fold but the results stayed the same Thursday-Friday in Coppell as Marcus’ girls track and field team claimed the championship at the inaugural area meet.</description>
			<pubDate>Sat, 27 Apr 2013 00:05:48 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-683636702</guid>
			<title>Golf: Marcus boys headed to state tourney</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/126.txt</link>
			<description>For the first time in program history, Marcus’ boys golf team will be competing for a state title after finishing third April 17-18 at the UIL Class 5A Region I Championships.</description>
			<pubDate>Sat, 27 Apr 2013 00:05:31 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-652795514</guid>
			<title>Baseball: Marcus gets walk-off win over Lewisville</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/127.txt</link>
			<description>Moments after seeing Lewisville’s baseball team tie the game up with a run in the top of the seventh inning Tuesday, Marcus responded with a run of its own, picking up a 6-5 victory by virtue of a walk-off walk.</description>
			<pubDate>Fri, 19 Apr 2013 22:38:19 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-659752704</guid>
			<title>Girls soccer: Carroll headed to state with 4-1 win over Marcus</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/128.txt</link>
			<description>NORTH RICHLAND HILLS — Southlake Carroll scored four unanswered goals Saturday, including a pair from Sophie Groff, to knock off Marcus, 4-1, in the Class 5A Region I Final at the Birdville ISD Fine Arts and Athletic Complex.</description>
			<pubDate>Fri, 19 Apr 2013 22:36:19 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-653120365</guid>
			<title>Boys soccer: Lovelady scores winner as Coppell tops Marcus</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/129.txt</link>
			<description>NORTH RICHLAND HILLS — Scoring chances were few and far between in Saturday’s Region I Final between Coppell and Marcus.</description>
			<pubDate>Fri, 19 Apr 2013 22:36:12 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-648307260</guid>
			<title>Track and field: Marcus sweeps District 5-5A team titles</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/130.txt</link>
			<description>There wasn't much differential between the boys teams Thursday-Friday at the District 5-5A Track and Field Championships at Flower Mound.</description>
			<pubDate>Tue, 16 Apr 2013 17:12:47 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-627225259</guid>
			<title>Boys soccer: Third time’s a charm: Marcus holds off Carroll in thriller, 4-3</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/131.txt</link>
			<description>NORTH RICHLAND HILLS — After seeing its season come to a close at the hands of Southlake Carroll in the playoffs in each of the last two seasons, Marcus’ boys soccer team was determined to buck the trend Friday and punch its ticket to the Class 5A Region I Final.</description>
			<pubDate>Sat, 13 Apr 2013 01:02:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-627225256</guid>
			<title>Girls soccer: Familiar spot: Marcus reaches regional finals for second straight year</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/132.txt</link>
			<description>NORTH RICHLAND HILLS — Marcus’ girls soccer team will be occupying one half of the Class 5A Region I Final for a second consecutive season after the Lady Marauders blanked Keller, 2-0, Friday in a semifinal match at the Birdville ISD Fine Arts and Athletic Complex.</description>
			<pubDate>Sat, 13 Apr 2013 01:02:36 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-637155443</guid>
			<title>Photo courtesy of Glenn Thompson: Preethi Kasilingam, pictured, advanced to the UIL Class 5A Region I Tournament, which is Monday-Tuesday in Lubbock, by winning gold in girls single Tuesday at the District 5-5A Tournament in Coppell.</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/133.cutline.txt</link>
			<description></description>
			<pubDate>Sat, 13 Apr 2013 00:58:04 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-627225258</guid>
			<title>Tennis: Double the fun: Pair of Coppell doubles teams qualify for regionals</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/133.txt</link>
			<description>Behind the strength of a pair of first- and second-place finishes, Marcus’ tennis team took top honors at the District 5-5A Championships, which were Monday and Tuesday at Coppell.</description>
			<pubDate>Sat, 13 Apr 2013 00:57:58 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-627225262</guid>
			<title>Golf: Flower Mound captures first golf district title</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/134.txt</link>
			<description>FLOWER MOUND — Consecutive rounds of 77 from Flower Mound golfer Nathan Gray not only earned him the District 5-5A Boys Golf Tournament gold medal, but proved to be the difference as the Jaguars earned their first team title in program history Tuesday at Bridlewood Golf Course.</description>
			<pubDate>Sat, 13 Apr 2013 00:54:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-613174188</guid>
			<title>Baseball: Mowing them down: Lewisville’s Deaver, Marcus’ Dotson dominant in wins</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/135.txt</link>
			<description>Lewisville and Marcus’ baseball teams posted two and one run, respectively, in their latest trips to the diamond in District 5-5A.</description>
			<pubDate>Sat, 6 Apr 2013 00:15:55 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-613423008</guid>
			<title>Track and field: Flower Mound relay team picks up gold at Texas Relays</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/136.txt</link>
			<description>Track and field athletes from throughout the state were in Austin last weekend to compete at the prestigious and 86th annual Clyde Littlefield Texas Relays. In addition to college competitors, the invitation only event featured multiple local competitors, including runners from LISD.</description>
			<pubDate>Sat, 6 Apr 2013 00:14:26 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-588266310</guid>
			<title>Baseball: Dotson opens district with no-hitter</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/137.txt</link>
			<description>Any questions as to how Marcus’ baseball team would replace the losses of starting pitchers Colin Poche and Brandon Courville were answered Tuesday in the Marauders’ District 5-5A opener against Denton Ryan.</description>
			<pubDate>Fri, 29 Mar 2013 22:28:02 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-589169829</guid>
			<title>Boys soccer: Marauders get back to winning ways, nab first playoff victory since 2010</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/138.txt</link>
			<description>Despite facing a barrage of shots throughout, L.D. Bell’s soccer team nearly managed to weather the storm and escape to halftime of its bi-district round playoff contest against Marcus with a scoreless tie.</description>
			<pubDate>Fri, 29 Mar 2013 18:07:20 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-588446609</guid>
			<title>Golf: Bold move: Dambold leads Lady M’s to second at district tourney</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/139.txt</link>
			<description>The field was vastly different, but the results remained the same Tuesday as Coppell’s girls golf team claimed its second consecutive district title by taking top honors at the 5-5A Championships at Bridlewood Golf Course in Flower Mound.</description>
			<pubDate>Fri, 29 Mar 2013 18:06:26 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-563200337</guid>
			<title>Girls and boys soccer: Lady M's lock up district title</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/140.txt</link>
			<description>The Marcus girls soccer team could have faced a tough task Friday in its District 5-5A finale against second-place Hebron.</description>
			<pubDate>Fri, 22 Mar 2013 18:48:04 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-566679506</guid>
			<title>Baseball: Flower Mound remains perfect in district, Deaver hurls gem for Farmers</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/141.txt</link>
			<description>After just three district games, Flower Mound is the lone unbeaten standing as the Jaguars improved to 3-0 Tuesday with a 7-1 win against Hebron.</description>
			<pubDate>Fri, 22 Mar 2013 19:09:42 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-547263591</guid>
			<title>Baseball: Dotson opens district with no-hitter</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/142.txt</link>
			<description>Any questions as to how Marcus’ baseball team would replace the losses of starting pitchers Colin Poche and Brandon Courville were answered Tuesday in the Marauders’ District 5-5A opener against Denton Ryan.</description>
			<pubDate>Fri, 15 Mar 2013 23:56:16 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-529339784</guid>
			<title>Boys soccer: Marcus dispatches of first-place Coppell, tightens district race</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/143.txt</link>
			<description>FLOWER MOUND -- The race for the District 5-5A boys soccer title isn't over quite yet.</description>
			<pubDate>Sat, 9 Mar 2013 00:09:40 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-525946599</guid>
			<title>Softball: The team to beat: Marcus top-ranked squad in state</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/144.txt</link>
			<description>Marcus' softball team entered its 2013 season as the No. 1 team in Texas according to the THSCA.</description>
			<pubDate>Fri, 8 Mar 2013 18:30:57 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-525946600</guid>
			<title>Girls soccer: Filling the void: Lady Jags earn draw despite absence of key players</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/145.txt</link>
			<description>By earning a draw Tuesday against District 5-5A foe Coppell, 1-1, Flower Mound's girls soccer team moved one step closer to securing a playoff spot and is still in the hunt for a district title.</description>
			<pubDate>Fri, 8 Mar 2013 18:29:56 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-509747341</guid>
			<title>Girls soccer: Marcus defense dominant in shutout of Hebron</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/146.txt</link>
			<description>Marcus' girls soccer team is in sole possession of first in District 5-5A at the season's halfway point following a 2-0 win Tuesday against Hebron.</description>
			<pubDate>Fri, 1 Mar 2013 18:16:18 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-508778782</guid>
			<title>Boys basketball: Welcome back: Smart, Forte lead Oklahoma St. past TCU</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/147.txt</link>
			<description>FORT WORTH - If it weren't for the empty purple seats still available, orange would have been the prevalent color in the stands Wednesday at Daniel-Meyer Coliseum on the campus of TCU when the Horned Frogs played host to No. 15 Oklahoma State in a Big 12 mens basketball game.</description>
			<pubDate>Fri, 1 Mar 2013 18:16:13 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-508859086</guid>
			<title>Swimming: Dynasty in the making: Carroll sweeps state titles for second consecutive year</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/148.txt</link>
			<description>For the second time in three seasons, the girls UIL Class 5A State Swimming and Diving Championships came down to the final event.</description>
			<pubDate>Fri, 1 Mar 2013 18:16:07 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-509263726</guid>
			<title>Wrestling: Allen puts on record performance at state, Flower Mound settles for third</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/149.txt</link>
			<description>The Metroplex was well-represented Thursday-Saturday at the UIL State Championships in Austin as multiple competitors returned home with medals.</description>
			<pubDate>Fri, 1 Mar 2013 18:16:02 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491658298</guid>
			<title>Boys basketball: Phil-ing it up: Forte, Smart and Oklahoma State set to invade Cowtown</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/150.txt</link>
			<description>In each of the past three years, Phil Forte and Marcus Smart departed from Fort Worth in early March as Class 5A Region I Champions.</description>
			<pubDate>Fri, 22 Feb 2013 22:59:27 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491658297</guid>
			<title>Girls basketball: Our Turn: Lady Marauders latest Marcus hoops team headed to regionals but fall to Coronado in semis (updated)</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/151.txt</link>
			<description>IRVING - For the fourth consecutive year, Marcus will be represented at a UIL Class 5A Region I Basketball Tournament.</description>
			<pubDate>Fri, 22 Feb 2013 22:59:11 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491264421</guid>
			<title>Girls soccer: Lady Jags get over Marcus hump, top Lady M's for first time; Lady Farmers drop Ryan</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/152.txt</link>
			<description>For three consecutive years, Flower Mound's girls soccer team has managed to earn a draw against a Marcus program it had never defeated.</description>
			<pubDate>Fri, 22 Feb 2013 22:59:05 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-491264422</guid>
			<title>Boys soccer: Marcus rallies from 2-0 deficit to tie Flower Mound, Farmers split</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/153.txt</link>
			<description>Both Marcus and Flower Mound's boys soccer team managed to pick up points in the District 5-5A standings Tuesday as the Jaguars and Marauders played to a 2-2 draw.</description>
			<pubDate>Fri, 22 Feb 2013 22:58:59 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-84213439</guid>
			<title>The Playbook</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/flower_mound_marcus/9999.txt</link>
			<description>Team Schedules Flower Mound Cross country: at Rick Neill Invitational, Saturday at Lake Park in Lewisville</description>
			<pubDate>Sat, 6 Oct 2012 00:03:14 -0500</pubDate>
		</item>
	</channel>
</rss>